<rss version="2.0">
	<channel>
		<title>Lucy B's training at timeshealth.co.uk</title>
		<link>http://dearlucy.timeshealth.co.uk/</link>
		<description>An update on Lucy B's diet, exercise and weight at timeshealth.co.uk</description>
		<language>en-us</language>
		<pubDate>Thu, 08 Jan 2009 21:03:00 +0000</pubDate>
		<lastBuildDate>Thu, 08 Jan 2009 21:03:00 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>traineo voodoo</generator>
		<ttl>60</ttl>
		<managingEditor>info@timeshealth.co.uk</managingEditor>
				<image>
			<url>http://dearlucy.timeshealth.co.uk/userimages/standard/thhhdcc23f1518df8a7fa13f0b9a67b4ec7f.jpg</url>
			<title>Lucy B</title>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<width>140</width>
			<height>140</height>
		</image>
				<webMaster>info@timeshealth.co.uk</webMaster>
				
		<item>
			<title>2009-01-03 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 4 lb			</description>
			<pubDate>Sat, 03 Jan 2009 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2009-01-03#Weight</guid>
		</item>
		
		<item>
			<title>2008-12-26 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 7 lb			</description>
			<pubDate>Fri, 26 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-26#Weight</guid>
		</item>
		
		<item>
			<title>2008-12-16 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 6 lb			</description>
			<pubDate>Tue, 16 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-16#Weight</guid>
		</item>
		
		<item>
			<title>2008-12-09 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.7			</description>
			<pubDate>Tue, 09 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-09#Food</guid>
		</item>
		
		<item>
			<title>2008-12-08 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Mon, 08 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-08#Food</guid>
		</item>
		
		<item>
			<title>2008-12-07 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sun, 07 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-07#Food</guid>
		</item>
		
		<item>
			<title>2008-12-06 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 6 lb			</description>
			<pubDate>Sat, 06 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-06#Weight</guid>
		</item>
		
		<item>
			<title>2008-12-06 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Sat, 06 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-06#Food</guid>
		</item>
		
		<item>
			<title>2008-12-05 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 80 mins // Calories burned: 253			</description>
			<pubDate>Fri, 05 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-05#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-12-05 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 6 lb			</description>
			<pubDate>Fri, 05 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-05#Weight</guid>
		</item>
		
		<item>
			<title>2008-12-05 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.0			</description>
			<pubDate>Fri, 05 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-05#Food</guid>
		</item>
		
		<item>
			<title>2008-12-04 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 40 mins // Calories burned: 190			</description>
			<pubDate>Thu, 04 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-12-04 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Spinning // Duration: 30 mins // Calories burned: 332			</description>
			<pubDate>Thu, 04 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-12-04 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.0			</description>
			<pubDate>Thu, 04 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-04#Food</guid>
		</item>
		
		<item>
			<title>2008-12-03 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 6 lb			</description>
			<pubDate>Wed, 03 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-03#Weight</guid>
		</item>
		
		<item>
			<title>2008-12-03 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.3			</description>
			<pubDate>Wed, 03 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-03#Food</guid>
		</item>
		
		<item>
			<title>2008-12-02 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 6.4			</description>
			<pubDate>Tue, 02 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-02#Food</guid>
		</item>
		
		<item>
			<title>2008-12-01 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Spinning // Duration: 30 mins // Calories burned: 249			</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-01#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-12-01 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.2			</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-12-01#Food</guid>
		</item>
		
		<item>
			<title>2008-11-24 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Spinning // Duration: 30 mins // Calories burned: 333			</description>
			<pubDate>Mon, 24 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-24#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-24 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 30 mins // Calories burned: 143			</description>
			<pubDate>Mon, 24 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-24#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-24 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.6			</description>
			<pubDate>Mon, 24 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-24#Food</guid>
		</item>
		
		<item>
			<title>2008-11-22 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 7 lb			</description>
			<pubDate>Sat, 22 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-22#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-22 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.8			</description>
			<pubDate>Sat, 22 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-22#Food</guid>
		</item>
		
		<item>
			<title>2008-11-21 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 30 mins // Calories burned: 95			</description>
			<pubDate>Fri, 21 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-21#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-21 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 7 lb			</description>
			<pubDate>Fri, 21 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-21#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-21 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 6.0			</description>
			<pubDate>Fri, 21 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-21#Food</guid>
		</item>
		
		<item>
			<title>2008-11-19 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 20 mins // Calories burned: 64			</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-19#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-19 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Body Pump // Duration: 60 mins // Calories burned: 607			</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-19#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-19 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 8 lb			</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-19#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-18 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 20 mins // Calories burned: 64			</description>
			<pubDate>Tue, 18 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-18#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-18 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 10 mins // Calories burned: 101			</description>
			<pubDate>Tue, 18 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-18#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-18 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Cross Training Machine // Duration: 17 mins // Calories burned: 182			</description>
			<pubDate>Tue, 18 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-18#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-18 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 6.8			</description>
			<pubDate>Tue, 18 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-18#Food</guid>
		</item>
		
		<item>
			<title>2008-11-14 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 8 lb			</description>
			<pubDate>Fri, 14 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-14#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-14 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.7			</description>
			<pubDate>Fri, 14 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-14#Food</guid>
		</item>
		
		<item>
			<title>2008-11-13 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 8 lb			</description>
			<pubDate>Thu, 13 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-13#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-13 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.0			</description>
			<pubDate>Thu, 13 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-13#Food</guid>
		</item>
		
		<item>
			<title>2008-11-12 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Weight Training // Duration: 10 mins // Calories burned: 84			</description>
			<pubDate>Wed, 12 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-12#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-12 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 7 mins // Calories burned: 71			</description>
			<pubDate>Wed, 12 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-12#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-12 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Cross Training Machine // Duration: 15 mins // Calories burned: 162			</description>
			<pubDate>Wed, 12 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-12#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-12 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.7			</description>
			<pubDate>Wed, 12 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-12#Food</guid>
		</item>
		
		<item>
			<title>2008-11-11 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 60 mins // Calories burned: 288			</description>
			<pubDate>Tue, 11 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-11 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Cross Training Machine // Duration: 20 mins // Calories burned: 144			</description>
			<pubDate>Tue, 11 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-11 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 10 mins // Calories burned: 102			</description>
			<pubDate>Tue, 11 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-11#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-11-11 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 8 lb			</description>
			<pubDate>Tue, 11 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-11#Weight</guid>
		</item>
		
		<item>
			<title>2008-11-11 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.1			</description>
			<pubDate>Tue, 11 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-11#Food</guid>
		</item>
		
		<item>
			<title>2008-11-10 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.8			</description>
			<pubDate>Mon, 10 Nov 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-11-10#Food</guid>
		</item>
		
		<item>
			<title>2008-10-08 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Walking // Duration: 60 mins // Calories burned: 193			</description>
			<pubDate>Wed, 08 Oct 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-10-08#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-10-08 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 10 mins // Calories burned: 102			</description>
			<pubDate>Wed, 08 Oct 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-10-08#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-10-08 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Cross Training Machine // Duration: 15 mins // Calories burned: 162			</description>
			<pubDate>Wed, 08 Oct 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-10-08#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-10-07 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Cycling // Duration: 10 mins // Calories burned: 96			</description>
			<pubDate>Tue, 07 Oct 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-10-07#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-10-07 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 18 mins // Calories burned: 184			</description>
			<pubDate>Tue, 07 Oct 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-10-07#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-10-07 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Cross Training Machine // Duration: 20 mins // Calories burned: 217			</description>
			<pubDate>Tue, 07 Oct 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-10-07#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-10-07 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 9 lb			</description>
			<pubDate>Tue, 07 Oct 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-10-07#Weight</guid>
		</item>
		
		<item>
			<title>2008-10-06 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 10.0			</description>
			<pubDate>Mon, 06 Oct 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-10-06#Food</guid>
		</item>
		
		<item>
			<title>2008-10-05 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 6.7			</description>
			<pubDate>Sun, 05 Oct 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-10-05#Food</guid>
		</item>
		
		<item>
			<title>2008-09-09 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 5 lb			</description>
			<pubDate>Tue, 09 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-09#Weight</guid>
		</item>
		
		<item>
			<title>2008-09-07 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.9			</description>
			<pubDate>Sun, 07 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-07#Food</guid>
		</item>
		
		<item>
			<title>2008-09-06 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 5 lb			</description>
			<pubDate>Sat, 06 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-06#Weight</guid>
		</item>
		
		<item>
			<title>2008-09-06 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 7.9			</description>
			<pubDate>Sat, 06 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-06#Food</guid>
		</item>
		
		<item>
			<title>2008-09-05 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 5 lb			</description>
			<pubDate>Fri, 05 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-05#Weight</guid>
		</item>
		
		<item>
			<title>2008-09-05 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 9.7			</description>
			<pubDate>Fri, 05 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-05#Food</guid>
		</item>
		
		<item>
			<title>2008-09-04 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 20 mins // Calories burned: 142			</description>
			<pubDate>Thu, 04 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-09-04 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Cross Training Machine // Duration: 23 mins // Calories burned: 244			</description>
			<pubDate>Thu, 04 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-04#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-09-04 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Weight: 12 st 6 lb			</description>
			<pubDate>Thu, 04 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-04#Weight</guid>
		</item>
		
		<item>
			<title>2008-09-04 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.7			</description>
			<pubDate>Thu, 04 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-04#Food</guid>
		</item>
		
		<item>
			<title>2008-09-03 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 10 mins // Calories burned: 100			</description>
			<pubDate>Wed, 03 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-03#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-09-03 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Cycling // Duration: 12 mins // Calories burned: 113			</description>
			<pubDate>Wed, 03 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-03#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-09-03 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Cross Training Machine // Duration: 15 mins // Calories burned: 159			</description>
			<pubDate>Wed, 03 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-03#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-09-03 - Food</title>
			<category>Food</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Calories consumed:  // Quality of diet:  // Quantity of Diet: 8.7			</description>
			<pubDate>Wed, 03 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-03#Food</guid>
		</item>
		
		<item>
			<title>2008-09-02 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Stairclimber Machine // Duration: 3 mins // Calories burned: 30			</description>
			<pubDate>Tue, 02 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-02#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-09-02 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Cycling (Stationary) // Duration: 10 mins // Calories burned: 71			</description>
			<pubDate>Tue, 02 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-02#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-09-02 - Workout</title>
			<category>Workout</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
			Workout: Cross Training Machine // Duration: 25 mins // Calories burned: 266			</description>
			<pubDate>Tue, 02 Sep 2008 00:00:00 +0000</pubDate>
			<guid>http://dearlucy.timeshealth.co.uk#2008-09-02#Workout#1</guid>
		</item>
		
		<item>
			<title>2008-09-02 - Weight</title>
			<category>Weight</category>
			<link>http://dearlucy.timeshealth.co.uk/</link>
			<description>
